Courses of Study

Bachelor of Science (Honors)

Bachelor of Arts (Honors)

Bachelor of Commerce (Honors)

Bachelor of Business Administration (Honors)

M.Sc. in Analytical Chemistry

M.Sc. in Organic Chemistry

Course Details (From Academic Year 2023 - 2024

S.No. Honors Name of the Major Intake
1 Bachelor of Science Mathematics 100
2 Physics 100
3 Chemistry 247
4 Computer Science 300
5 Data Science 50
6 Botany 61
7 Zoology 61
8 Geology 25
9 Bachelor of Arts Ecconomics 24
10 History 24
11 Bachelor of Commerce General 60
12 Computer Applications 120
13 Bachelor of Business Administration(B.B.A) General 60
14 Business Analytics 60
Total Seats 1292
Course Name Medium Regular Intake Vacant Seats Fee Structure
Total Convenor convenor EWS Tution Fee Special Fee Other Fee Total Fee
BA(HISTORY, ECONOMICS, POLITICAL SCIENCE) English Self Financed 24 17 17 2 10000 0 0 10000
BA(HISTORY, POLITICAL SCIENCE, SPECIAL TELUGU) English Self Financed 24 17 17 2 10000 0 0 10000
BBA(GENERAL) English Self Financed 60 42 42 4 18500 0 0 18500
B.Com.(GENERAL) English Self Financed 180 126 126 13 12500 0 0 12500
B.Sc.(BIO-CHEMISTRY, CHEMISTRY, MICROBIOLOGY) English Self Financed 24 17 17 2 16000 0 0 16000
B.Sc.(BIO-TECHNOLOGY, BIO-CHEMISTRY, CHEMISTRY) English Self Financed 24 17 17 2 16000 0 0 16000
B.Sc.(BOTANY, ZOOLOGY, CHEMISTRY) English Self Financed 122 85 85 9 15000 0 0 15000
B.Sc.(GEOLOGY, PHYSICS, CHEMISTRY) English Self Financed 24 17 17 2 15000 0 0 15000
B.Sc.(MATHEMATICS, CHEMISTRY, COMPUTER SCIENCE) English Self Financed 50 35 35 4 16000 0 0 16000
B.Sc.(MATHEMATICS, PHYSICS, CHEMISTRY) English Self Financed 272 190 190 19 15000 0 0 15000
B.Sc.(MATHEMATICS, PHYSICS, COMPUTER SCIENCE) English Self Financed 50 35 35 4 16000 0 0 16000
B.Sc.(MATHEMATICS, PHYSICS, GEOLOGY) English Self Financed 24 17 17 2 15000 0 0 15000
B.Sc.(MATHEMATICS, PHYSICS, STATISTICS)* English Self Financed 24 17 17 2 15000 0 0 15000
B.Sc.(MATHEMATICS, STATISTICS, COMPUTER SCIENCE) English Self Financed 50 35 35 4 16000 0 0 16000

Valid CSS! Valid CSS!